| 000 | 00673nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043431.0 | ||
| 100 | _aPrice, Neil | ||
| 245 | _aPerformance of social marketing in reaching the poor and vulnerable in AIDS control programmes | ||
| 260 | _c2001 | ||
| 520 | _aReviews evidence on the impact and effectiveness of condom social marketing programmes (CSMPs) in reaching the poor and vulnerable with information, services and products in the context of HIV/AIDS/STD prevention and control. Assesses the extent to which social marketing is effective in improving access for the poor and vulnerable using a number of variables. | ||
| 583 |
_c10/25/01 _kJOY_D |
||
| 942 | _cA | ||
| 999 |
_c47193 _d47193 |
||