| 000 | 00729nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043450.0 | ||
| 245 | _aCorporate competitiveness in Latin America and the Caribbean | ||
| 260 | _c2001 | ||
| 500 | _aBibliography: p. 56-57 | ||
| 520 | _aLooks at the evolution of international competitiveness in the countries of Latin America and the Caribbean in the 1990s. Focuses on the microeconomic and sectoral aspects. Evaluates the competitive performance of the region's countries, contrasting it with that of their main competitors in the developing world. Analyzes the corporate actors involved, including the subsidiaries of transnational enterprises and large locally owned firms. | ||
| 583 |
_c9/6/02 _kJOY_D |
||
| 942 | _cA | ||
| 999 |
_c47840 _d47840 |
||