| 000 | 00467nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043450.0 | ||
| 100 | _aSantos-Paulino, Amelia U. | ||
| 245 | _aEffects of trade liberalization on imports in selected developing countries | ||
| 260 | _c2002 | ||
| 520 | _aAnalyzes the impact of the reduction of tariff and nontariff barriers on the imports of 22 selected developing countries, utilizing dynamic panel data techniques. | ||
| 583 |
_c9/10/02 _kJOY_D |
||
| 942 | _cA | ||
| 999 |
_c47849 _d47849 |
||