| 000 | 00605nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043458.0 | ||
| 100 | _aChang, Won | ||
| 245 | _aHow regional blocs affect excluded countries : the price effect of MERCOSUR | ||
| 260 | _c2002 | ||
| 520 | _aExamines the effect of MERCOSUR on the prices of its imports from nonmembers. Focuses on the Brazilian import market since it is large and Brazil is the largest country in MERCOSUR. Discovers that the creation of MERCOSUR was associated with significant declines in the prices of nonmembers' exports to the region. | ||
| 583 |
_c2/7/03 _kJOY_D |
||
| 942 | _cA | ||
| 999 |
_c48128 _d48128 |
||