| 000 | 00490nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043459.0 | ||
| 100 | _aBailey, Karlene | ||
| 245 | _aMacroeconomic fluctuations, economic policy and the Jamaican stock market (1991-1999) | ||
| 260 | _c2001 | ||
| 520 | _aAnalyses the effects of monetary and fiscal policy on the behaviour of Jamaican stock prices within the framework of a dynamic model, which utilises the Vector Autogressive methodology. | ||
| 583 |
_c2/20/03 _kJOY_D |
||
| 942 | _cA | ||
| 999 |
_c48146 _d48146 |
||