| 000 | 00513nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043459.0 | ||
| 100 | _aSamuel, Wendell A. | ||
| 245 | _aExchange rate management in the Eastern Caribbean Currency Union | ||
| 260 | _c2001 | ||
| 520 | _aExamines the likely effects of exchange rate changes in the Eastern Caribbean Currency Union by estimating the transmission effects of exchange rate shocks, using a simple vector autoregressive model of the St. Lucian economy. | ||
| 583 |
_c2/20/03 _kJOY_D |
||
| 942 | _cA | ||
| 999 |
_c48147 _d48147 |
||