| 000 | 00353nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043500.0 | ||
| 037 | _bOSENT | ||
| 072 | _aLEG | ||
| 245 | _aComposition of legislation - legislative forms and precedents | ||
| 250 | _a2nd | ||
| 260 |
_bDepartment of Justice _aOttawaCA _c1976 |
||
| 300 | _a317-378 | ||
| 583 |
_c3/7/03 _kEVELYN_D |
||
| 942 | _cM | ||
| 999 |
_c48176 _d48176 |
||