| 000 | 00589nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043505.0 | ||
| 100 | _aBird, Graham | ||
| 245 | _aDebt relief for low income countries : is it effective and efficient? | ||
| 260 | _c2003 | ||
| 520 | _aExamines the available data on debt stocks and resource flows. Considers the resource implications of debt relief. Examines the economic consequences of transfering resources through debt relief, rather than through new lending or grants, taking account of issues such as debt overhang and moral hazard. | ||
| 583 |
_c6/5/03 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c48328 _d48328 |
||