| 000 | 00484nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043511.0 | ||
| 100 | _aHanda, Sudhanshu | ||
| 245 | _aAdjustment with a human face? Evidence from Jamaica | ||
| 260 | _c2003 | ||
| 520 | _aEvaluates the social cost of the liberalization of Jamaica's exchange rate as part of its structural adjustment programme, by examining the behaviour of Jamaican preschool children's weight for height or wasting. | ||
| 583 |
_c10/7/03 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c48540 _d48540 |
||