| 000 | 00507nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043518.0 | ||
| 245 | _aFinancial sector of Trinidad and Tobago : pre- and post- liberalization | ||
| 260 | _c2003 | ||
| 500 | _aBibliography: p. 60-61 | ||
| 520 | _aAnalyzes the development of the financial sector in the post-colonial era by comparing the pre-and post financial liberalization developments. Undertakes also an analysis of the pattern of financial structure. | ||
| 583 |
_c2/10/04 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c48759 _d48759 |
||