| 000 | 00650nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043521.0 | ||
| 100 | _aHosein, Roger | ||
| 245 | _aGrowth, changing comparative advantage and changing export structure with reference to Trinidad and Tobago | ||
| 260 | _c2003 | ||
| 520 | _aAssesses the changing comparative advantage structure of the Trinidad and Tobago (T&T) economy as motivated by a change in its factor endowment bundle. Outlines how the comparative advantage structure of an economy can be influenced by improvements in economic activity. Examines the implications of this for the T&T economy. | ||
| 583 |
_c3/24/04 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c48892 _d48892 |
||