| 000 | 00520nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043525.0 | ||
| 080 | _a11.02.07 L579 | ||
| 100 | _aLeon, Hyginus | ||
| 245 | _aTesting volatility on the Trinidad and Tobago stock exchange | ||
| 260 | _c2000 | ||
| 520 | _aEstimates the responsiveness of sectoral subindex returns to changes in the domestic market portfolio. Compares predictions of nonsystematic risk using GARCH and EGARCH specifications of the error variance. | ||
| 583 |
_c5/17/04 _kJOYD |
||
| 942 |
_cA _mL579 |
||
| 999 |
_c49037 _d49037 |
||