| 000 | 00945nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043529.0 | ||
| 100 | _aDevlin, Julia | ||
| 245 | _aManaging oil price risk in developing countries | ||
| 260 | _c2004 | ||
| 520 | _aPresents a simple framework for understanding the impact of oil dependence on growth and surveys countries' use of stabilization and savings funds. Discusses an optimal savings and investment strategy for oil-exporting countries and the rationale for implementing savings and stabilization funds. Surveys country esperiences with stabilization and savings funds. Explores the potential benefits of using financial instruments to manage oil price risk. Examines the reasons for so few developing economies using financial instruments to manage price risks. Looks at some problems and mechanisms to mitigate the shortcomings of this approach. Presents some policy implications. | ||
| 583 |
_c7/12/04 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c49172 _d49172 |
||