| 000 | 00651nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043608.0 | ||
| 100 | _aSantos-Paulino, Amlia U. | ||
| 245 | _aTrade liberalisation and economic performance : theory and evidence for developing countries | ||
| 260 | _c2005 | ||
| 520 | _aSurveys the literature on trade liberalisation and economic performance in developing countries. Discusses the different thoretical and empirical approaches that have been developed to analyze trade liberalization episodes since the 1970s, and the major studies that assess the impact of liberalisation on the balance of payments. | ||
| 583 |
_c8/29/05 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c50487 _d50487 |
||