| 000 | 00646nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043619.0 | ||
| 245 | _aThe macroeconomic pattern of natural disasters | ||
| 260 | _c2004 | ||
| 300 | _ap. 8-11 | ||
| 520 | _aNotes that hurricanes have a definite economic and, more precisely, macroeconomic pattern in terms of their impact and effects. States that the estimation of the financing gap, and the orientation and specific objectives of the reconstruction process are two important issues related to the macroeconomic impact of natural disasters and their aftermath. | ||
| 583 |
_c10/12/05 _kJOYD |
||
| 650 | _aNATURAL DISASTERS | ||
| 942 | _cM | ||
| 999 |
_c50858 _d50858 |
||