| 000 | 00547nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043629.0 | ||
| 100 | _aJales, Mario | ||
| 245 | _aG-33 agricultural tariff structures and import surges | ||
| 260 | _c2005 | ||
| 520 | _aReviews some of the key findings of a new study on the tariff structures of G-33 members. Focuses on the level of effort the countries would need to make in order to reach a 40 percent reduction in bound tariffs, and the incidence of import surges in a number of G-33 members. | ||
| 583 |
_c11/17/05 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c51211 _d51211 |
||