| 000 | 00642nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043631.0 | ||
| 080 | _a04.01.01 D383 | ||
| 245 | _aAmérica Latina : tablas de mortalidad 1950-2025 = latin America : life tables | ||
| 260 | _c2004 | ||
| 520 | _aIncludes a set of summary tables that give population totals and some demographic indicators for 1950-2050 derived from country estimates and projections. Considers the data from the 2000 population censuses for Argentina, Bolivia, Brazil, Chile, Costa Rica, Ecuador, Guatemala, Panama and Venezuela. | ||
| 583 |
_c11/24/05 _kJOYD |
||
| 650 | _aDEMOGRAPHIC STATISTICS | ||
| 942 |
_cA _mD383 |
||
| 999 |
_c51253 _d51253 |
||