| 000 | 00597nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043650.0 | ||
| 100 | _aGafar, John | ||
| 245 | _aThe impact of economic reforms on health indicators in Guyana | ||
| 260 | _c2005 | ||
| 520 | _aExamines the performance of the health indicators in Guyana during the period of economic reforms. Describes briefly the health care system and examines the allocation of resources to the health sector. Looks at the immunization and malnutrition rates and focuses on the trend and determinants of the health indicators. | ||
| 583 |
_c3/22/06 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c51884 _d51884 |
||