| 000 | 00668nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043715.0 | ||
| 100 | _aGray, Mark M. | ||
| 245 | _aWomen and globalization : a study of 180 countries, 1975-2000 | ||
| 260 | _c2006 | ||
| 520 | _aExamines the impact of several measures of globalization on women's levels of life expectancy, literacy, and participation in the economy and parliamentary office. Notes that international trade, foreign direct investment, membership in the United Nations and World Bank, and ratification of the Convention of Discrimination Against Women, are associated with improved conditions for women. | ||
| 583 |
_c7/6/06 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c52714 _d52714 |
||