| 000 | 00533nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043748.0 | ||
| 100 | _aMoore, Winston | ||
| 245 | _a'A graduate in every household' : the potential impact of a rise in the number of university graduates on output in Barbados | ||
| 260 | _c2006 | ||
| 520 | _aProvides an historical assessment of university level education on output in Barbados as well as forecasts of the possible effect that a graduate in every household would have national output. | ||
| 583 |
_c1/2/07 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c53781 _d53781 |
||