| 000 | 00614nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043748.0 | ||
| 100 | _aKhemraj, Tarron | ||
| 245 | _aThe monetary control framework of Guyana : experiences, lessons and consequences | ||
| 260 | _c2006 | ||
| 520 | _aExamines the monetary policy framework of Guyana. Proposes several factors that might account for the persistently high levels of excess liquidity. Argues that it is not automatic that the excess liquidity is driving the rate of inflation. Investigates the factors which account for variations in excess reserves. | ||
| 583 |
_c1/2/07 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c53784 _d53784 |
||