| 000 | 00330nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043801.0 | ||
| 080 | _a15.01.02 S9154 | ||
| 245 | _aStart-up work programme and cost estimate 15 December 2000 to 30 June 2001 | ||
| 260 | _c[2000] | ||
| 300 | _a17 leaves | ||
| 583 |
_c3/19/07 _kJOYD |
||
| 650 | _aHIV | ||
| 942 |
_cM _mS9154 |
||
| 999 |
_c54172 _d54172 |
||