| 000 | 00638nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043808.0 | ||
| 100 | _aFisher, Bob | ||
| 245 | _aPreference erosion, government revenues and non-tariff trade barriers | ||
| 260 | _c2006 | ||
| 520 | _aExplores the extent to which certain concerns are warranted and should be addressed in a Doha outcome viz. tariff preference erosion, the loss of government revenues resulting from Doha Round tariff cuts, and the possibility that non-tariff trade barriers in developed country markets will undermine gains in market access arising from tariff concessions. | ||
| 583 |
_c5/9/07 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c54394 _d54394 |
||