| 000 | 00596nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043809.0 | ||
| 100 | _aBaulch, Bob | ||
| 245 | _aAid distribution and the MDGs | ||
| 260 | _c2006 | ||
| 520 | _aExamines whether the major bilateral and multilateral donors distribute their aid in accordance with the Millennium Development Goals (MDGs). Utilizes aid concentration curves for monetary poverty, child malnutrition, primary school enrollments, and under-five mortality to assess whether aid is distributed to the poorest and most deprived countries. | ||
| 583 |
_c5/11/07 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c54407 _d54407 |
||