| 000 | 00779nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043812.0 | ||
| 100 | _aJiménez, Juan Pablo | ||
| 245 | _aFiscal policy and the commodities boom : the impact of higher prices for non-renewables in Latin America and the Caribbean | ||
| 260 | _c2006 | ||
| 520 | _aAnalyzes the importance of the role played by the exploitation of non-renewables. Reviews changes in their prices and their impact on the terms of trade. Considers the performance of Latin America and Trinidad and Tobago in relation to the main characteristics of fiscal policy in the region. Analyzes developments in the public accounts following recent price rises, with emphasis on their impact and the policy decisions takenl. | ||
| 583 |
_c5/29/07 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c54504 _d54504 |
||