| 000 | 00686nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043821.0 | ||
| 100 | _aFrancis, Brian | ||
| 245 | _aTrade and economic growth in Jamaica : are there lessons for the Eastern Caribbean? | ||
| 260 | _c2007 | ||
| 520 | _aExamines the relationship between trade and economic growth in Jamaica using data covering the period 1971-2001, while incorporating the effect of agricultural export diversification on the trade-growth nexus. Concludes that liberalised trade and agricultural policies have the potential to generate improved economic growth in Jamaica and to provide lessons for the Eastern Caribbean. | ||
| 583 |
_c7/5/07 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c54784 _d54784 |
||