| 000 | 00620nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043826.0 | ||
| 100 | _aAmiti, Mary | ||
| 245 | _aWill the Doha Round lead to preference erosion? | ||
| 260 | _c2007 | ||
| 520 | _aAssesses the effects of reducing tariffs under the Doha Round on market access for developing countries. Shows that for many developing countries actual preferential access is less generous than it appears because of low product coverage rules of origin. Indicates that the largest gains in market access are generated by higher tariff cuts in agriculture. | ||
| 583 |
_c7/26/07 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c54948 _d54948 |
||