| 000 | 00710nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043838.0 | ||
| 100 | _aCrafts, Nicholas | ||
| 245 | _aEast Asian growth before and after the crisis | ||
| 260 | _c1999 | ||
| 520 | _aSurveys the literature on the growth performance of the East Asian economies, evaluates the sustainability of that performance, and provides a preliminary assessment of their long-term growth prospects in the aftermath of the current crisis. Highlights special features of East Asian growth. Argues that there are downside risks to the East Asian 'developmental state' model, and that it may become less attractive as these economies mature. | ||
| 583 |
_c10/17/07 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c55325 _d55325 |
||