| 000 | 00657nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043838.0 | ||
| 100 | _aGhose, Ajit K. | ||
| 245 | _aTrade liberalization, employment and global inequality | ||
| 260 | _c2000 | ||
| 520 | _aAnalyzes data on employment and trade between Japan and the United States and six large developing countries. Concludes that growing international economic inequality is attributable not to trade liberalization but to factors such as non-liberalization of trade in agricultural products, and poorer economies inadequate infrastructure and dependence on exporting primary commodities. | ||
| 583 |
_c10/18/07 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c55326 _d55326 |
||