| 000 | 00626nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043842.0 | ||
| 100 | _aBynoe, Anne J. | ||
| 245 | _aThe financial sector of Trinidad and Tobago : pre- and post-liberalization | ||
| 260 | _c2003 | ||
| 520 | _aAnalyzes the development of the financial sector (banking and other financial institutions and financial markets) in the post-colonial era by comparing the pre- and post-financial liberalization developments. Analyzes also, the pattern of financial structure (types of financial instruments and financial institutions in existence). | ||
| 583 |
_c11/16/07 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c55438 _d55438 |
||