| 000 | 00556nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043852.0 | ||
| 100 | _aCannonier, Colin | ||
| 245 | _aForeign direct investment and trade in the Eastern Caribbean Currency Union | ||
| 260 | _c2007 | ||
| 520 | _aExamines the relationship between foreign direct investment inflows and trade with the Eastern Caribbean Currency Union (ECCU). Investigates the channels through which FDI impacts trade and the likely effects of such impact on GDP per capita growth of the ECCU. | ||
| 583 |
_c3/7/08 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c55802 _d55802 |
||