| 000 | 00492nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043855.0 | ||
| 100 | _aHutton, Guy | ||
| 245 | _aGlobal costs of attaining the Millennium Development Goal for water supply and sanitation | ||
| 260 | _c2008 | ||
| 520 | _aPresents cost estimates of attaining MDG target 10, which has as its goal to halve by 2015, the proportion of people without sustainable access to safe drinking water and basic sanitation. | ||
| 583 |
_c3/28/08 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c55911 _d55911 |
||