| 000 | 00557nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043855.0 | ||
| 100 | _aWolfson, Lara J. | ||
| 245 | _aEstimating the costs of achieving the WHO-UNICEF Global Immuniztion Vision and Strategy, 2006-2015 | ||
| 260 | _c2008 | ||
| 520 | _aSeeks to estimate the cost of scaling up childhood immunization services required to reach the WHO-UNICEF Global Immunizatiion Vision and Strategy (GIVS) goal of reducing mortality due to vacinne-preventable diseases by two-thirds by 2015. | ||
| 583 |
_c3/28/08 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c55912 _d55912 |
||