| 000 | 00674nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043858.0 | ||
| 100 | _aKobrin, Stephen J. | ||
| 245 | _aThe determinants of liberalization of FDI policy in developing countries : a cross-sectional analysis, 1992-2001 | ||
| 260 | _c2005 | ||
| 520 | _aReports on a cross-sectional analysis of the determinsnts of liberalization of policy affecting inflows of FDI into 116 developing countries during the decade from 1992-2001. Makes use of a database provided by UNCTAD that tracks liberalizing and restricting changes in eight categories of FDI policy by country over the ten year period. | ||
| 583 |
_c4/18/08 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c56022 _d56022 |
||