| 000 | 00561nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043858.0 | ||
| 100 | _aSingh, Ajit | ||
| 245 | _aEmerging stock markets, portfolio capital flows and long-term economic growth : micro and macroeconomic perspectives | ||
| 260 | _c1998 | ||
| 520 | _aExamines stock market development and portfolio capital flows in the context of less developed countries. Considers microeconomic and macroeconomic perspectives on their implications for long-term development and economic growth. | ||
| 583 |
_c4/18/08 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c56026 _d56026 |
||