| 000 | 00478nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043859.0 | ||
| 100 | _aHanda, Sudhanshu | ||
| 245 | _aThe impact of education, income, and mortality on fertility in Jamaica | ||
| 260 | _c2000 | ||
| 520 | _aInvestigates the socioeconomic determinants of cumulative and recent fertility with macro data from Jamaica, a middle-income country with low rates of infant mortality and total fertility. | ||
| 583 |
_c4/18/08 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c56032 _d56032 |
||