| 000 | 00640nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043859.0 | ||
| 100 | _aFay, Marianne...[et al.] | ||
| 245 | _aAchieving child-health-related Millennium Development Goals : the role of infrastructure | ||
| 260 | _c2005 | ||
| 520 | _aProvides an empirical analysis of the determinants of three child-health outcomes related to the MDGs viz. the infant mortality rate; the child mortality rate; and the prevalence of malnutrition. Concludes that better access to basic infrastructure services has an important role to play in improving child-health outcomes. | ||
| 583 |
_c4/22/08 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c56043 _d56043 |
||