| 000 | 00683nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043901.0 | ||
| 100 | _aVinhas de Souza, Lucio | ||
| 245 | _aAn integrated macro-model for the Caribbean subregion | ||
| 260 | _c1997 | ||
| 520 | _aCalculates a simple integrated macro-model for the Caribbean subregion. Uses a homogenous data set that runs from 1980 to 1991 for a sample of 12 countries in the subregion and a fairly simple model with non-controversial specifications for the structural relationship, generates a representative and consistent group of estimates for a given set of parameters in pooled and individual country estimates. | ||
| 583 |
_c5/8/08 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c56109 _d56109 |
||