| 000 | 00655nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043911.0 | ||
| 100 | _aCampbell, Trevor | ||
| 245 | _aThe impact of full removal of capital account controls on foreign direct investment (FDI) flows for Barbados using an impulse response function | ||
| 260 | _c2007 | ||
| 520 | _aExamines the impact of full removal of capital account controls on real FDI flows for Barbados using an impulse response function. Deals with the trends in FDI during the 1970 to 2004 period. Suggests that Barbados will attract additional net FDI inflows if capital controls are eliminated. | ||
| 583 |
_c7/25/08 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c56442 _d56442 |
||