| 000 | 00511nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043932.0 | ||
| 100 | _aSon, Hyun H. | ||
| 245 | _aGlobal estimates of pro-poor growth | ||
| 260 | _c2008 | ||
| 520 | _aPresents across-country analysis of pro-poor growth in 80 countries in 237 growth spells during the period 1984-2001. Proposes a new measure of pro-poor growth that captures gains or losses of the growth rate due to changes in the distribution of consumption. | ||
| 583 |
_c3/23/09 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c57168 _d57168 |
||