| 000 | 00399nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043950.0 | ||
| 080 | _a13.02.02 N7345 | ||
| 100 | _aNiven, Paul R. | ||
| 245 | _aBalanced scorecard step-by-step : maximizing performance and maintaining results | ||
| 250 | _a2nd ed. | ||
| 260 |
_bJohn Wiley _aHobokenUS _c2006 |
||
| 300 | _axvii, 318 p. | ||
| 583 |
_c11/19/09 _kEVELYND |
||
| 942 |
_cM _mN7345 |
||
| 999 |
_c57774 _d57774 |
||