| 000 | 00326nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043957.0 | ||
| 080 | _a11.01.01 R1651 | ||
| 245 | _aFocus on Guyana's national budget... -2010- | ||
| 260 | _c2010- | ||
| 300 | _av. | ||
| 500 | _aDocumentation Centre has: 2010-'11; '15 | ||
| 583 |
_c3/2/10 _kJOYD |
||
| 942 |
_cC _mR1651 |
||
| 999 |
_c57993 _d57993 |
||