| 000 | 00579nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043957.0 | ||
| 100 | _aJha, Veena | ||
| 245 | _aTrade flows, barriers and market drivers in renewable energy supply goods : the need to level the playing field | ||
| 260 | _c2009 | ||
| 520 | _aFocuses on trade flows and barriers to commercially available renewable energy generation technologies and their associated goods. Identifies and examines the role of various market and trade drivers including tariffs in the uptake of these technologies. | ||
| 583 |
_c3/5/10 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c58010 _d58010 |
||