| 000 | 00435nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043959.0 | ||
| 100 | _aMangar, Tota C. | ||
| 245 | _aGuyana's history and economic development | ||
| 260 | _c2009 | ||
| 520 | _aTraces Guyana's history and economic development during the post-emancipation period in the 19th century; before independence; post independence; and, in the post-1990 period. | ||
| 583 |
_c3/24/10 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c58070 _d58070 |
||