| 000 | 00769nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043959.0 | ||
| 100 | _aCarrère, Céline | ||
| 245 | _aThe Doha Round and market access for LDCs : scenarios for the EU and US markets | ||
| 260 | _c2010 | ||
| 520 | _aEstimates that, once the erosion from preferential access into the EU to non-LDCs is taken into account, LDCs have about a three percent preferential margin in the EU market. In the US market, in spite of preferences under the African Growth and Opportunity Act, on a trade-related basis, LDCs are discriminated against. Under various 'swiss formulas' for tariff cuts, effective market access for LDCs in EU will be negligible and still negative in the United States. | ||
| 583 |
_c3/24/10 _kJOYD |
||
| 942 | _cA | ||
| 999 |
_c58072 _d58072 |
||