| 000 | 00503nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716044014.0 | ||
| 080 | _aSerial | ||
| 100 | _aAllen, C F | ||
| 245 | _aAdherence to antiretroviral therapy by people accessing services from non-governmental HIV support organisation in three Caribbean countries | ||
| 260 | _c2011 | ||
| 520 | _aIdentifies factors associated with antiretroviral therapy (ART) adherence to order to guide the development of strategies. | ||
| 583 |
_c12/29/11 _kSANDRAW |
||
| 942 | _cA | ||
| 999 |
_c58574 _d58574 |
||