| 000 | 00579nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716044035.0 | ||
| 080 | _a08.16.01 K84 | ||
| 245 | _aAnnual report for e-government 2005 | ||
| 260 | _bMOGAHA | ||
| 520 | _aContains the government's direction toward e-government, including vision and goals; introduces international trends and advanced cases with specific reference to the US and Australia. Describes in detail the businesses that each government office has pursued under the E-government roadmap. | ||
| 583 |
_c10/17/12 _kSANDRAW |
||
| 650 | _aINTERNET | ||
| 942 |
_cM _mK84 |
||
| 999 |
_c59262 _d59262 |
||