| 000 | 00612nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716044039.0 | ||
| 080 | _aSerial | ||
| 100 | _aRobles, Sylvia | ||
| 245 | _aPremature adult mortality from non-communicable diseases (NCD) in three middle-income countries : do NCD programmes matter? | ||
| 260 | _c2012 | ||
| 520 | _aDescribes NCD programmes and examines mortality trends for the years 1970 - 2005 among adults aged 15 - 59 years. Contrasts mortality trends from all-NCD to mortality trends from NCD that are avoidable through timely and effective medical care. | ||
| 583 |
_c11/7/12 _kSANDRAW |
||
| 942 | _cA | ||
| 999 |
_c59397 _d59397 |
||