| 000 | 00539nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716044047.0 | ||
| 080 | _aSerial | ||
| 245 | _aGlobal Immunization Vision and Strategy (IVS) : a mid-term analysis of progress in 50 countries | ||
| 260 | _c2013 | ||
| 520 | _aReviews the performance of 50 countries which have developed comprehensive Multi-Year Plans (cMYPs) since the inception of the Global Immunization Vision and Strategy (GIVS) and cMYP guidelines in 2005. | ||
| 583 |
_c6/3/13 _kSANDRAW |
||
| 650 | _aIMMUNIZATION | ||
| 942 | _cA | ||
| 999 |
_c59661 _d59661 |
||