| 000 | 00513nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716044047.0 | ||
| 080 | _aSerial | ||
| 245 | _aGeneration jobless : youth unemployment | ||
| 260 | _c2013 | ||
| 520 | _aPosits that countries that make the investment and choices needed to grapple with their unemployed youth viz., ignite growth, break down cartels and build bridges between education and work, could see some dramatic improvement ahead. | ||
| 583 |
_c6/5/13 _kSANDRAW |
||
| 650 | _aUNEMPLOYMENT | ||
| 942 | _cA | ||
| 999 |
_c59674 _d59674 |
||